| Target group |
Veterinarians concerned with horses | ||
| Number of Copies | 1000 | ||
| Subscribers | 950 | ||
|
Publishing company
|
Pferdeheilkunde Equine Medicine Hippiatrika GmbH Postfach 100085 76481 Baden-Baden Telefon: 07441 3973090 mobil: (0176) 23411422 e-mail: lauk@hippiatrika.com |
||
| Journal size | 280 mm (height) x 210 mm (width) | ||
| Print space | 262 mm (height), 178 mm (width); 2 columns of each 85 mm width |
||
| Advertisement formats and basic rates | 1/1 page 210 x 280 mm € 1.040,- 1/2 page 87 x 280 mm € 640,- plus 3 mm bleed |
||
| Color ads | 1/1 page 4c/3c € 1750,- 1/2 page 4c/3c € 1110,- |
||
| Color surcharge | Each additional standard color European scale + € 300,- Special color + € 400,- |
||
| Preferred position | cross from table of contents +10% Cover page 4 +20% Cover pages 2 + 3 + 10% |
||
| Insert | 2-sided 225 x 290/320 mm (widthx height) € 1750,- 4-sided € 2635,- |
||
| Discount for purchase within one year |
Staggered repeat discount 3 ads 10% 6 ads 20% Quantity discount 2 pages 5% 4 pages 10% |
||
| Agenturprovision???fehlt auf alter Seite |
15 % | ||
| Prices plus 19% sales tax (VAT) | |||
| Printing process | Offset | ||
| Basic Font |
Futura light | ||
| Purchase prices | Yearly subscription € 196,- (Inland) Yearly subscription € 196,- (International) Student subscription € 72,- incl. 7% VAT and shipping |
||
| Frequency of Publication
|
6 times per year | Issue 1 | January |
| Issue 2 | March | ||
| Issue 3 | May | ||
| Issue 4 | July | ||
| Issue 5 | September | ||
| Issue 6 | November | ||
| Ad deadline | 3 weeks prior to publication | ||
| Print data deadline | 2 weeks prior to publication | ||
| Shipping address | Offizin Chr. Scheufele GmbH Tränkestraße 17, 70597 Stuttgart E-mail: prepress@scheufele.de |
||
| Payment terms | Net payment within 10 days of invoice date | ||
| Bank | LBBW Stuttgart (BLZ 600 501 01) Konto: BW 787 150 4460 BIC: SOLADEST IBAN: DE 60050101 7871504460 |
||
| General terms and conditions | Download der PDF-Datei | ||
